Stone Orchard Dr #Lot 10 is a $556,975, 1,736 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Nellysford, VA.
"To Be Built" Aspen model in Stone Orchard at Stoney Creek. Three bedroom, two baths, study and an optional bonus room above the garage. Enjoy main level living and the Wintergreen Lifestyle while the Association handles the yard work. This home is a perfect blend of elegance, style, craftsmanship and low maintenance, main level living. Enjoy the amenities of the Resort and the breathtaking views of the surrounding area. Just a short walk to the Shops and Restaurants in the Village of Nellysford, the Farmer's Market, and to the Stoney Creek Clubhouse. Select a home site and personalize your home with a wide selection of options. Only 20 minutes from Crozet/I-64 and 35 minutes from Charlottesville.,Granite Counter,Wood Cabinets,Fireplace in Living Room
# Total Baths | 2.0 |
Above Grade Sqft | 1,736 |
Basement | Foundation Details - Block Foundation Details - Slab |
Appliances | Microwave Oven/Range - Electric Refrigerator Dishwasher Disposal Washer/Dryer Hookups Only Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Association Amenities - Bar/Lounge Association Amenities - Club House Association Amenities - Community Center Association Amenities - Dining Rooms Association Amenities - Exercise Room Association Amenities - Golf Club Association Amenities - Guest Suites Association Amenities - Library Association Amenities - Meeting Room Association Amenities - Sauna Flooring - Laminated Accessibility Features - None Breakfast Area Recessed Lighting Entry Level Bedroom Primary Bath(s) Wall And Ceiling Types - High Security Features - Security System InternetServices - DSL InternetServices - Fiber Optic Room List - Dining Room Room List - Study Room List - Foyer Room List - Kitchen Room List - Living Room Room List - Additional Bedroom Room List - Full Bath Walk-in Closet(s) InternetServices - Cable |
# Fireplaces | 1 |
Fireplace Types | Gas/Propane Fireplace - Yes |
Cooling Types | Central A/C Heat Pump(s) Central Air - Yes |
Heating Types | Central Heat Pump(s) Heating Fuel - Electric Heating - Yes |
Master Bed Level | 2 |
Parking Types | Garage Type - Other Parking Type - Attached Garage Type - Front Entry Garage - Yes |
Exterior Features | Association Amenities - Horse Trails Association Amenities - Jog/Walk Path Association Amenities - Lake Association Amenities - Newspaper Service Association Amenities - Picnic Area Association Amenities - Security Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Fee Includes - Common Area Maintenance Association Fee Includes - Management Association Fee Includes - Pool(s) Association Fee Includes - Reserve Funds Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Other Structures - Above Grade Other Structures - Below Grade Electric Service - Underground Association Rules - HOA - Yes |
Views | Golf Course Mountain |
Roof | Architectural Shingle |
Construction Types | Fiber Cement Development Status - New Construction - Yes |
Land Type | Location Type - Adjoins Golf Course Lot Features - Cleared Lot Features - Marshy |
Water Source | Community |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 1 Bungalow Story List - Main Standard Other Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2023 |
HOA Fee | $400.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $3,788.00 |
County | nelson |
School District | nelson county public schools |
Elementary School | rockfish |
Middle School | nelson |
High School | nelson |
Neighborhood | Unknown |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/11/2023 at 11:27am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.