6190 Murray Ter #6190 is a $365,000, 1,834 square foot, 3 bedroom, 3.0 bath home located in Frederick, MD.
Welcome home to this wonderfully maintained townhome style condo in the amenity filled and conveniently located community of Jefferson Place. This unique floorplan features 3 levels of living space and a private one car garage. On the main level you will find hardwood floors throughout, the kitchen with granite counter tops and stainless steel appliances - open to the dining and living room and includes your own balcony! On the second living level you have two large bedrooms with ample closet space that share a full hall bath. The third level is your very own master suite with trey ceilings, a large walk in closet and the ensuite master bathroom with double sinks, a soaking tub and separate shower. Laundry is also located in the third level hallway. Jefferson Place offers amenities such as walking/jogging, tot lots, community pool, clubhouse/fitness center and is only minutes from downtown Frederick, 270/70 and MARC train access. Schedule your tour today, this won't last long!
# Total Baths | 3.0 |
Above Grade Sqft | 1,834 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - Natural Gas Oven - Self Cleaning Oven/Range - Gas Refrigerator Washer Dishwasher Disposal Dryer Dryer - Front Loading Energy Efficient Appliances Exhaust Fan Icemaker Built-In Microwave Stainless Steel Appliances |
Interior Features | Association Amenities - Club House Association Amenities - Community Center Association Amenities - Exercise Room Association Amenities - Fitness Center Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Breakfast Area Kitchen - Eat-In Kitchen - Island Kitchen - Table Space Wood Floors Crown Moldings Upgraded Countertops Primary Bath(s) Floor Plan - Open Laundry Type - Upper Floor Room List - Bathroom 1 Room List - Bathroom 2 Walk-in Closet(s) |
Cooling Types | Central A/C Cooling Fuel - Natural Gas Central Air - Yes |
Heating Types | Central Heating Fuel - Natural Gas Heating - Yes |
Master Bed Level | 3 |
# Parking Spaces | 2 |
Parking Types | Parking Type - Street Parking Type - Attached Accessibility Features - >84 Inches Garage Door Garage Type - Basement Garage Garage Type - Front Entry Garage - Yes Parking Type - Driveway |
Exterior Features | Association Amenities - Basketball Courts Association Amenities - Bike Trail Association Amenities - Pool - Outdoor Association Amenities - Security Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Amenities - Volleyball Courts Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Lawn Care Front Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Reserve Funds Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Patio And Porch Features - Balcony Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes Community Pool - Yes Senior High |
Construction Types | Brick Combination |
Water Source | Association Fee Includes - Water Public |
Sewer | Association Fee Includes - Sewer Public Sewer |
Attribution Contact | listinginquires@pearsonsmithrealty.com |
Property Type | Residential |
Style | Colonial Story List - Main Story List - Upper 1 Story List - Upper 2 Condo/CoOp Association - Yes Standard Condominium Back-to-Back General/Dept Store Grocery/Supermarket Levels/Stories - 4 |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 2016 |
HOA Fee | $100.00 |
Condo Fee | $184.00 |
Condo Fee Frequency | Monthly |
HOA Fee Frequency | Monthly |
Taxes | $3,188.00 |
County | frederick |
School District | frederick county public schools |
Neighborhood | Jefferson Place |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/01/2023 at 07:47pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.