5555 Foxhall Ct is a $365,000, 1,976 square foot, 3 bedroom, 4.0 bath home on a 0.04 acre lot located in Frederick, MD.
Come visit this stunning three level townhouse located in the Stuart Mechanic neighborhood..Located minutes from Ballenger Creek Park. Hardwood floors throughout the main level. Renovated kitchen. Fully finished basement, including full bath. Plantation shutters on the main floor. Large master bedroom with a sitting nook, and a walk in closet. Freshly painted. Bonus bay window located in the living room. Can't beat the location............. OPEN HOUSE CANCELLED
# Total Baths | 4.0 |
Above Grade Sqft | 1,336 |
Has Basement? | Yes |
Basement | Connecting Stairway Fully Finished Improved Foundation Details - Concrete Perimeter Laundry Type - Basement Basement - Yes |
Appliances | Hot Water - Natural Gas Microwave Refrigerator Washer Dishwasher Disposal Freezer Water Heater Built-In Range Dryer - Electric |
Interior Features | Accessibility Features - Other Dining Area Kitchen - Eat-In Window Treatments Carpet Wood Floors Crown Moldings |
Cooling Types | Ceiling Fan(s) Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | 90% Forced Air Heating Fuel - Electric Heating - Yes |
Parking Types | Parking Type - Lot |
Exterior Features | Fencing - Fully Association Amenities - Common Grounds Association Amenities - Tot Lots/Playground Association Fee Includes - Common Area Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes Community Pool - Yes |
Views | Garden/Lawn |
Construction Types | Brick Vinyl Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Story List - Lower 1 Story List - Main Story List - Upper 1 Standard Fee Simple Dwelling with Separate Living Area Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 1991 |
HOA Fee | $90.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,695.00 |
County | frederick |
School District | frederick county public schools |
Neighborhood | Stuart Mechanic |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/08/2023 at 11:46am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.