252 Parkside Ct is a $305,000, 1,968 square foot, 3 bedroom, 3.0 bath home on a 0.12 acre lot located in Woodstock, VA.
Beautiful Brand-New Townhome offers a two-story uniquely designed floor plan with 3 bedrooms and 2.5 baths in the Town of Woodstock. Modern-Living! And views of the Edinburg Gap are STRIKING. The open concept design is remarkable inside with a spacious floor plan to meet your needs for comfortable living and an Entertainer's Delight. As you step in, immediately you’ll see and feel the difference. It’s not like most Townhomes. The contemporary kitchen provides generous counter space including an over-sized Island with generous seating all in lovely Granite. Stainless steel appliances. A sizable pantry within steps. Upstairs is a surprisingly Large Master Bedroom, a sanctuary. Large enough to create a cozy sitting area beneath the wonderful window line, or desk space for writing. Ensuite bathroom with a double vanity. Walk-in closet and ample shelving space. All the Hallways are wider than expected creating more spaciousness. Driveway for parking a single car along with a single-car garage. Shenandoah Valley life has such picturesque surroundings with its Mountains, River and Pasture Views. Most local parks have playgrounds and pools. The new 7 Bends National Park is within minutes. You are close-to-downtown Woodstock. Its charm offers restaurants, shops and more to enjoy! Photos show some upgrades not included with the build out. Can be negotiated with the Agent/Builder. 6 Townhomes to be built.
# Total Baths | 3.0 |
Above Grade Sqft | 1,968 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - 60+ Gallon Tank Oven/Range - Electric Refrigerator Dishwasher Disposal Energy Efficient Appliances Water Heater Built-In Microwave Stainless Steel Appliances |
Interior Features | Door Features - ENERGY STAR Qualified Door(s) Flooring - Partially Carpeted Accessibility Features - 2+ Access Exits Combination Kitchen/Living Dining Area Kitchen - Island Recessed Lighting Attic Upgraded Countertops Wall And Ceiling Types - Dry Wall Floor Plan - Open Other Window Features - Energy Efficient Laundry Type - Hookup Laundry Type - Upper Floor Utilities - Phone Available Utilities - Cable TV Available Walk-in Closet(s) Flooring - Laminate Plank |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump(s) Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Street Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Garage Type - Inside Access Garage - Yes Parking Type - Driveway |
Exterior Features | Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - City/County Road Surface Type - Paved Utilities - Natural Gas Available Utilities - Electric Available Utilities - Under Ground Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes Community Pool - Yes In City Limits - Yes Browns Elementary Senior High |
Roof | Asphalt |
Construction Types | Vinyl Siding Asphalt CPVC/PVC Mixed Plumbing Blown-In Insulation Rough-In Plumbing Development Status - New Construction - Yes |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | 7035855600 |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - South |
Style | Levels/Stories - 2 Colonial Contemporary Story List - Main Story List - Upper 1 Standard Fee Simple General/Dept Store Grocery/Supermarket |
Architectural Style | Structural Design Type - End of Row/Townhouse |
HOA Fee | $150.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $270.00 |
County | shenandoah |
School District | shenandoah county public schools |
Elementary School | w.w. robinson |
Middle School | peter muhlenberg |
High School | central |
Neighborhood | Parkside Village |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/10/2023 at 11:57pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.