0 Blue Star Ct is a $1,279,990, 5,876 square foot, 3 bedroom, 5.0 bath home on a 0.63 acre lot located in Aldie, VA.
Sweeping views, soaring windows,& oversize doors await you in the beautiful main 12' level living Noorderwind. A luxurious open design with a state of the art kitchen greet you as you embark on your journey through our Piet Boon original. The innovator in you will be thrilled at the waterfall island with 3" profile counter top & impressive standard Viking appliances.
Above Grade Sqft | 4,046 |
Basement | Basement - Yes |
Appliances | Hot Water - 60+ Gallon Tank Hot Water - Natural Gas Cooktop Microwave Oven - Wall Refrigerator Dishwasher Disposal Exhaust Fan |
Interior Features | Association Amenities - Club House Association Amenities - Exercise Room Accessibility Features - None Breakfast Area Butlers Pantry Dining Area Family Room Off Kitchen Kitchen - Gourmet Kitchen - Island Kitchen - Table Space Entry Level Bedroom Upgraded Countertops Master Bath(s) Wall And Ceiling Types - 9 Foot+ Ceilings Window Features - Screens Utilities - Cable TV Available Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Breakfast Room Room List - Dining Room Room List - Foyer Room List - Kitchen Room List - Library Room List - Game Room |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Central A/C Programmable Thermostat Zoned Cooling Fuel - Electric Y Central Air - Yes |
Heating Types | Forced Air Programmable Thermostat Zoned Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Garage Type - Side Entry Parking Type - Attached Garage Garage - Side Entry Garage - Yes |
Exterior Features | Association Amenities - Bike Trail Association Amenities - Jog/Walk Path Association Amenities - Pool - Outdoor Association Amenities - Tot Lots/Playground Association Fee Includes - Common Area Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Other Structures - Above Grade Other Structures - Below Grade Utilities - Under Ground Association Rules - HOA - Yes |
Construction Types | HardiPlank Type Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2017 |
HOA Fee | $191.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | loudoun |
Neighborhood | Willowsford |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/20/2018 at 12:47am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.