SALE PRICE: $1,500,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $575,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $495,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $449,900 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $295,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $244,000 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $200,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
This message will be sent to my Blackberry at KATHI.KERSHAW@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010